LM NRW Sen IV und GM-West Kombi
On 12.03.2016 in 51147 Köln-Porz, Georg-Elser-Str. 1.Jun.II B Combi
| Officials | |
| Master of Ceremony: | Patrick Paaß - TGC Rot-Weiß Porz |
| Chairman: | - |
| Scrutineer(s): |
Martina Becker - TSC Mondial Köln Elke Blauth - TSC Mondial Köln |
| Adjudicators | |
|
A: B: C: D: E: F: G: |
Christa Fenn - TSK Sankt Augustin Ronald Frowein - Grün-Gold-Casino Wuppertal Rolf Pfaff - Tansportfreunde Fulda Karsten Riemer - v. Schröders - Bielefelder TC Metropol Bettina Schneider - Boston Club Düsseldorf Birgit Sieg - Tanz-Centrum Coesfeld Caroline Zytniak - Duisburger TSC Charleston |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 54 | Egor Ionel / Rita Schumichin | Art of Dance, Köln |
| 2. | 55 | David Jenner / Elisabeth Tuigunov | Die Residenz Münster |
| 3. | 61 | Alessandro Novikau / Anastasija Dittmar | TSC Aurora Dortmund |
| 4. | 60 | Markus Mütt / Kathrin Klass | Grün-Gold-Casino Wuppertal |
| 5. | 59 | Daniel Müller / Anna Gommer | Bielefelder TC Metropol |
| 6. | 52 | Dmitrij Golub / Michele Mühlig | Grün-Gold-Casino Wuppertal |
| 7. | 51 | David Goldort / Maria Zosimidou | Art of Dance, Köln |
| 8.-9. | 53 | Martin Hoffmann / Diana Schumichin | Art of Dance, Köln |
| 8.-9. | 62 | Damian Peter / Michelle Faber | Grün-Gold TTC Herford |
| 10. | 56 | Maxim Kuklin / Anna Schächtel | Art of Dance, Köln |
| 11. | 57 | Daniil Lyubkin / Polina Lyubkina | Art of Dance, Köln |
This list was generated by TopTurnier for Windows V8.1a.